Physical Capabilities for PCB Manufacture
| Authorizaton: UL, ISO, IPC 6012 | |
| Layers · | 1 to 12 layers |
| Finishes · | White Tin, HASL, ENIG |
| Board Thickness · · · · · · | 2 layer: 0.032", 0.062", 0.093", 0.125" standard 4 layer: 0.016" to 0.125" 6 layer: 0.030" to 0.125" 8 layer: 0.040" to 0.125" 10 layer: 0.050" to 0.125" 12 layer: 0.060" to 0.125" |
| Hole size · · | Standard: 0.016" on 0.062" material Smallest: 0.010" |
| Min annular ring · | 5 mil |
| Max board size · · | 1-2 layer: 12" x 17" 4-12 layer: 12" x 16" |
| Trace & Space · · | Standard: 7/8 mil Smallest: 4/4 mil |
| Laminates · · | FR4 - standard FR5, Rogers 400X, CER-10, Polyimide, GML1100, MC5 by special order |
| Solder Mask · | LPI: Matte Green, Glossy Green, Red, Blue, White |
| Silkscreen · · | 5 mil line width resolution White, Yellow, Black |
| Slots & Cutouts · | Smallest rout is 0.031" |
| Max Copper · · | 3 Oz outer layer 2 Oz inner layer |
| Blind, buried via · | Sequential lamination |
| Gold · | Hard gold on nickle |
| Fabrication · | V-score and Tab-route |
Standard Turnaround Times
| Layers | 0-900 sq inch |
900-2000 sq inch |
2000-4000 sq inch |
4000 + sq inch |
| 0 - 2 | 3 Days | 5 Days | 10 Days | 15 Days |
| 4 - 6 | 5 Days | 10 Days | 15 Days | 20 Days |
| 8 - 12 | 10 Days | 15 Days | 20 Days | 20 Days |
| Cutoff time is 10 AM for non-expedited orders | ||||
Other Services
| Layout · | Single, Double and Multilayer designs from schematic and BOM |
| Gerber Editing · | To your specification |
| Photoplotting · | to a resolution of 1 mil |
| Scanned or layed out from existing artwork or sample board | |
| On our Speedy flying probe tester |
Tolerances
| Hole position · | +/- 1 mil |
| Hole size · | +/- 2 mil |
| Board size · | +/- 5 mil |
